TrustInsure · Agent Resource
The figures you reach for most, on one page. Current for calendar year 2026.
Most beneficiaries pay no Part A premium. Costs below apply per benefit period, which resets after 60 days with no inpatient care.
| Inpatient hospital deductible (per benefit period) | $1,736 |
| Hospital coinsurance, days 1 to 60 | $0 |
| Hospital coinsurance, days 61 to 90 | $434 / day |
| Lifetime reserve days (days 91 to 150) | $868 / day |
| Skilled nursing, days 1 to 20 | $0 |
| Skilled nursing, days 21 to 100 | $217 / day |
| Skilled nursing, day 101 and beyond | All costs |
| Part A buy-in, 30 to 39 work quarters | $311 / mo |
| Part A buy-in, fewer than 30 quarters | $565 / mo |
Part B
Part D
Part C (MA)
Once a beneficiary's true out-of-pocket drug spending hits $2,100 in 2026, they pay $0 for covered drugs the rest of the year. The Part C MOOP maximum is a federal ceiling; most plans set theirs lower, so always quote the specific plan.
IRMAA is an income-based surcharge added to Part B and Part D. 2026 surcharges are based on 2024 modified adjusted gross income (a two-year lookback) and affect roughly 8% of beneficiaries. The amounts below are added on top of the standard premiums.
| 2024 MAGI, single | 2024 MAGI, joint | Part B IRMAA | Total Part B | Part D IRMAA |
|---|---|---|---|---|
| $109,000 or less | $218,000 or less | $0.00 | $202.90 | $0.00 |
| $109,001 to $137,000 | $218,001 to $274,000 | $81.20 | $284.10 | $14.50 |
| $137,001 to $171,000 | $274,001 to $342,000 | $202.90 | $405.80 | $37.50 |
| $171,001 to $205,000 | $342,001 to $410,000 | $324.60 | $527.50 | $60.40 |
| $205,001 to $499,999 | $410,001 to $749,999 | $446.30 | $649.20 | $83.30 |
| $500,000 or more | $750,000 or more | $487.00 | $689.90 | $91.00 |
Married, filing separately (and lived with spouse during the year): the brackets collapse to three. $109,000 or less pays no surcharge. Above $109,000 and below $391,000 pays $446.30 Part B and $83.30 Part D. $391,000 or more pays $487.00 Part B and $91.00 Part D. Part D surcharges are added to whatever the chosen drug plan charges and are paid to Medicare, not the plan.